Water Suction Hose – 10 Bar

Water Suction Hose – 10 Bar

Tube Natural and Synthetic Rubber.
Reinforcement High Tensile Synthetic Textile and Steel Helix Wire
Cover Abrasion and Weather Resistant Synthetic Rubber.
Application Water Suction and Discharge in Industrial and Construction Services.

Water Suction Hose – 10 Bar

Tube Natural and Synthetic Rubber.
Reinforcement High Tensile Synthetic Textile and Steel Helix Wire
Cover Abrasion and Weather Resistant Synthetic Rubber.
Application Water Suction and Discharge in Industrial and Construction Services.

ID

OD

WP

BP

VACUUM

BR/r

W

L
inch mm mm bar psi bar psi bar mm g/m m
3/4″ 19 28 10 145 30 435 -0.92 70 531 40-46-61
1″ 25.4 34 10 145 30 435 -0.92 95 635 40-46-61
1 1/4″ 32 42 10 145 30 435 -0.92 125 924 40-46-61
1 1/2″ 38 48 10 145 30 435 -0.92 150 1165 40-46-61
1 3/4″ 44.5 55 10 145 30 435 -0.92 185 1440 40-46-61
2″ 50.8 62 10 145 30 435 -0.92 215 1738 40-46-61
2 1/2″ 63.5 75 10 145 30 435 -0.92 280 2200 40-46-61
2 3/4″ 70 82 10 145 30 435 -0.92 320 2541 40-46-61
3″ 76.2 89 10 145 30 435 -0.92 350 2845 40-46-61
4″ 101.6 115 10 145 30 435 -0.92 490 3930 40-46-61
5″ 127 142 10 145 30 435 -0.80 650 5620 40-46-61
6″ 152.4 168 10 145 30 435 -0.80 760 7340 40-46-61
6″ 152.4 167 7 102 21 305 -0.80 810 6980 40-46-61
8″ 203.2 225 10 145 30 435 -0.80 1120 13650 30
8″ 203.2 223 7 102 21 305 -0.80 1220 12690 30
10″ 254 279 10 145 30 435 -0.80 1525 18170 10
10″ 254 276 7 102 21 305 -0.80 1625 16610 10
12″ 304.8 329 10 145 30 435 -0.80 1950 20515 10
12″ 304.8 327 7 102 21 305 -0.80 2015 19600 10

MARKING:TRANSFER TAPE OR EMBOSSED

WATER S/D HOSE W.P. 10 Bar (145 PSI)

NORMS:

ISO 1307

COLOUR 

-25°C/+ 70°C
-13°F / +158°F