🧪 Technical Specifications
| Property | Specification |
|---|---|
| Material | HDPE with UV stabilizers |
| Shade Factor | 70%–90% (depending on color) |
| GSM | 180–220 GSM |
| Fire Retardant Standard | Complies with NFPA 701 5–6 (ISO 105-BO2) |
| Tensile Strength | Warp 450 N/5cm, Weft 420 N/5cm (M ISQ 13334-1) |
| Temperature Resistance | -20°C to +70°C |
| Lifespan | Up to 3–5 event seasons |
| Edge Finishing | Reinforced border with eyelets every 50 cm |
🎨 Available Sizes & Colors
| Size | Available Colors |
|---|---|
| 2 mtr x 50 mtr | Dark Green, Black, Beige |
| 3 mtr x 50 mtr | Dark Green, Black, Blue |
| 3.6 mtr x 50 mtr | Beige, Black, White |
