Sand Blast Hose – 12 Bar

Sand Blast Hose – 12 Bar

Tube Abrasion Resistant, Antistatic Natural Rubber
Reinforcement High Tensile Synthetic Textile and Antistatic Copper Wire
Cover Abrasion, Ozone and Weather Resistant Pin-Pricked Natural and Synthetic Rubber
Application For Cleaning And Blasting Metal, Stone and Concrete Surfaces

Sand Blast Hose – 12 Bar

Tube Abrasion Resistant, Antistatic Natural Rubber
Reinforcement High Tensile Synthetic Textile and Antistatic Copper Wire
Cover Abrasion, Ozone and Weather Resistant Pin-Pricked Natural and Synthetic Rubber
Application For Cleaning And Blasting Metal, Stone and Concrete Surfaces

ID

OD

WP

BP

BR/r

W

L
inch mm mm bar psi bar psi mm g/m m
1/2″ 12.7 25 12 174 36 522 125 414 40-46-61
1/2″ 12.7 27 12 174 36 522 125 495 40-46-61
5/8″ 16 28 12 174 36 522 150 476 40-46-61
5/8″ 16 30 12 174 36 522 150 578 40-46-61
3/4″ 19 30 12 174 36 522 190 486 40-46-61
3/4″ 19 31 12 174 36 522 190 530 40-46-61
3/4″ 19 33 12 174 36 522 190 653 40-46-61
1″ 25.4 39 12 174 36 522 250 813 40-46-61
1 1/4″ 32 48 12 174 36 522 320 1160 40-46-61
1 1/2″ 38 54 12 174 36 522 380 1337 40-46-61
1 1/2″ 38 56 12 174 36 522 380 1531 40-46-61
1 3/4″ 44.5 60 12 174 36 522 445 1468 40-46-61
1 3/4″ 44.5 63 12 174 36 522 445 1820 40-46-61
2″ 50.8 69 12 174 36 522 500 2030 40-46-61
2″ 50.8 73 12 174 36 522 500 2484 40-46-61
2 1/2″ 63.5 82 12 174 36 522 630 2626 40-46-61
3″ 76.2 96 12 174 36 522 760 3090 40-46-61
4″ 101.6 122 12 174 36 522 1000 4220 40-46-61

MARKING:TRANSFER TAPE OR EMBOSSED

SAND BLAST HOSE-TS-5928-EN ISO 3861 W.P. 12 BAR (174 PSI)

NORMS:

TS 5928 EN ISO 3861
EN ISO 3861
ISO 1307

COLOUR 

-40°C/+ 70°C
-40°F / +158°F