
Shade Factor | Weight | Yarn Type | Tensile Strength | Tear Strength | Test Method |
---|---|---|---|---|---|
60% | 120 g/m² | Mono Filament | Warp: 49 kg | Warp: 6.5 kg | BS3865 |
73% | 150 g/m² | 500 D | Weft: 69 kg | Weft: 11.6 kg | ISO 5082 |
80% | 200 g/m² | 500 D | Warp: 63 kg | Weft: 12.6 kg | ISO 4674 |
90% | 230 g/m² | 500 D | Weft: 77 kg | Weft: 16.6 kg | |
Warp: 70 kg | |||||
Weft: 18 kg |