Matric H/D Female Fitting

| Part No. | Tread E | Hose Bore | Tube O.D | Dimensions | |
|---|---|---|---|---|---|
| DN | A | S2 | |||
| 20513-30-12W | M30x2 | 20 | 20 | 30 | 36 |
| 20513-30-12T | M36x2 | 20 | 25 | 38.5 | 41 |
| 20513-30-16W | M36x2 | 25 | 25 | 31.9 | 41 |
| 20513-42-12T | M42x2 | 20 | 30 | 42 | 50 |
| 20513-42-16W | M42x2 | 25 | 30 | 33.4 | 50 |
| 20513-42-20W | M42x2 | 32 | 30 | 38.8 | 50 |
| 20513-52-20T | M52x2 | 32 | 38 | 45.2 | 60 |
| 20513-52-24W | M52x2 | 40 | 38 | 38.2 | 60 |
Matric H/D Female 90° Fitting

| Part No. | Tread E | Hose Bore | Tube O.D | Dimensions | |
|---|---|---|---|---|---|
| DN | H | S2 | |||
| 20593-36-12T | M36x2 | 20 | 25 | 67.8 | 46 |
| 20593-36-16W | M36x2 | 25 | 25 | 79.5 | 46 |
| 20593-42-16W | M42x2 | 25 | 30 | 80.5 | 50 |
| 20593-42-20W | M42x2 | 32 | 30 | 91.5 | 50 |
| 20593-52-20T | M52x2 | 32 | 38 | 86.5 | 60 |
| 20593-52-24W | M52x2 | 40 | 38 | 104.5 | 60 |
Matric H/D Female 45° Fitting

| Part No. | Tread E | Hose Bore | Tube O.D | Dimensions | |
|---|---|---|---|---|---|
| DN | H | S2 | |||
| 20543-36-12T | M36x2 | 20 | 25 | 33 | 41 |
| 20543-42-16W | M42x2 | 25 | 30 | 35.9 | 50 |
| 20543-52-20T | M52x2 | 32 | 38 | 39.4 | 60 |