JIC-Male and Female Fitting

JIC-Male and Female Fitting

JIC-Male and Female Fitting

Part No. Thread E Hose Bore Dimensions
DN A S1
16711-04-03 7/16″x20 5 26 12
16711-04-04 7/16″x20 6 26.5 12
16711-05-04 1/2″x20 6 26.5 14
16711-05-05 1/2″x20 8 26.5 14
16711-05-06 1/2″x20 10 26.5 17
16711-06-04 9/16″x18 6 26.5 17
16711-06-05 9/16″x18 8 26.5 17
16711-06-06 9/16″x18 10 26.5 17
16711-08-06 3/4″x16 10 31.5 22
16711-08-08 3/4″x16 12 32 22
16711-10-06 7/8″x14 10 32 24
16711-10-08 7/8″x14 12 34.3 24
16711-10-10 7/8″x14 16 35.5 24
Part No. Thread E Hose Bore Dimensions
DN A S1
16711-12-08 1.1/16″x12 12 39 27
16711-12-10 1.1/16″x12 16 40 27
16711-12-12 1.1/16″x12 20 40 27
16711-12-16 1.1/16″x12 25 41 30
16711-14-10 1.3/16″x12 16 41.5 32
16711-14-12 1.3/16″x12 20 40.6 32
16711-16-12 1.5/16″x12 20 42.5 36
16711-16-16 1.5/16″x12 25 43.5 36
16711-20-16 1.5/8″x12 25 46.5 46
16711-20-20 1.5/8″x12 32 47.5 46
16711-24-20 1.7/8″x12 32 53 50
16711-24-24 1.7/8″x12 40 53 50
16711-32-32 2.1/2″x12 50 62 65

JIC FEMALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S2
26711-04-03 7/16″x20 5 14.5 15
26711-04-04 7/16″x20 6 15 15
26711-05-04 1/2″x20 6 15.5 17
26711-05-05 1/2″x20 8 15.5 17
26711-05-06 1/2″x20 10 15.5 17
26711-06-04 9/16″x18 6 15.5 19
26711-06-05 9/16″x18 8 15.5 19
26711-06-06 9/16″x18 10 15.5 19
26711-06-08 9/16″x18 12 16 19
26711-08-06 3/4″x16 10 17.5 24
26711-08-08 3/4″x16 12 18 24
26711-08-10 3/4″x16 16 19.5 24
26711-10-08 7/8″x14 12 18.5 27
26711-10-10 7/8″x14 16 20 27
26711-10-12 7/8″x14 20 20 27
Part No. Thread E Hose Bore Dimensions
DN A S2
26711-12-08T 1.1/16″x12 12 19 32
26711-12-10 1.1/16″x12 16 21.5 32
26711-12-12 1.1/16″x12 20 21.5 32
26711-12-16 1.1/16″x12 25 23 32
26711-14-12 1.3/16″x12 20 21.5 36
26711-16-12T 1.5/16″x12 20 18.5 41
26711-16-16 1.5/16″x12 25 23 41
26711-16-20 1.5/16″x12 32 24 41
26711-20-16T 1.5/8″x12 25 23 50
26711-20-20W 1.5/8″x12 32 26 50
26711-24-20W 1.7/8″x12 32 26.5 55
26711-24-24W 1.7/8″x12 40 26.5 55
26711-32-24T 2.1/2″x12 40 27 75
26711-32-32T 2.1/2″x12 50 27 75

JIC FEMALE 90″ FITTING

Part No. Thread E Hose Bore Dimensions
DN H S2
26791-04-03 7/16″x20 5 30.5 15
26791-04-04 7/16″x20 6 33.5 15
26791-05-04 1/2″x20 6 34 17
26791-05-05 1/2″x20 8 37 17
26791-05-06 1/2″x20 10 39.3 17
26791-06-04 9/16″x18 6 34 19
26791-06-05 9/16″x18 8 37 19
26791-06-06 9/16″x18 10 39.3 19
26791-06-08 9/16″x18 12 45.5 19
26791-08-06 3/4″x16 10 41.3 24
26791-08-08 3/4″x16 12 47 24
26791-08-10 3/4″x16 16 51.5 24
26791-10-08 7/8″x14 12 48 27
26791-10-10 7/8″x14 16 52.5 27
Part No. Thread E Hose Bore Dimensions
DN H S2
26791-10-12 7/8″x14 20 64 27
26791-12-08 1.1/16″x12 12 49.5 32
26791-12-10 1.1/16″x12 16 54 32
26791-12-12 1.1/16″x12 20 63.5 32
26791-12-16 1.1/16″x12 25 70 32
26791-14-12 1.3/16″x12 20 63.5 36
26791-16-12 1.5/16″x12 20 63.5 41
26791-16-16 1.5/16″x12 25 70 41
26791-16-20 1.5/16″x12 32 81 41
26791-20-20W 1.5/8″x12 32 80.5 50
26791-24-20W 1.7/8″x12 32 79.5 55
26791-24-24W 1.7/8″x12 40 94 55
26791-32-32W 2.1/2″x12 50 121.8 75

JIC FEMALE 45″ FITTING

Part No. Thread E Hose Bore Dimensions
DN H S2
26741-04-03 7/16″x20 5 17.2 15
26741-04-04 7/16″x20 6 18.1 15
26741-05-04 1/2″x20 6 18.5 17
26741-05-05 1/2″x20 8 19.3 17
26741-05-06 1/2″x20 10 20.3 17
26741-06-04 9/16″x18 6 18.5 19
26741-06-05 9/16″x18 8 19.3 19
26741-06-06 9/16″x18 10 20 19
26741-06-08 9/16″x18 12 21.9 19
26741-08-06 3/4″x16 10 21.4 24
26741-08-08 3/4″x16 12 23.5 24
26741-10-08 7/8″x14 12 24 27
26741-10-10 7/8″x14 16 25.3 27
Part No. Thread E Hose Bore Dimensions
DN H S2
26741-10-12 7/8″x14 20 28.9 27
26741-12-08 1.1/16″x12 12 25 32
26741-12-10 1.1/16″x12 16 26.4 32
26741-12-12 1.1/16″x12 20 30 32
26741-12-16 1.1/16″x12 25 31 32
26741-14-12 1.3/16″x12 20 30 36
26741-16-12 1.5/16″x12 20 30 41
26741-16-16 1.5/16″x12 25 31.5 41
26741-16-20 1.5/16″x12 32 35.5 41
26741-20-20W 1.5/8″x12 32 35.9 50
26741-24-20W 1.7/8″x12 32 40.1 55
26741-24-24W 1.7/8″x12 40 44.1 55
26741-32-32W 2.1/2″x12 50 51.6 75

JIC FEMALE 90″ COMPACT ELBOW

Part No. Thread E Hose Bore Dimensions
DN H S2
26791K-04-04 7/16″x20 6 18 15
26791K-06-04 9/16″x18 6 21 19
26791K-06-06 9/16″x18 10 21 19
26791K-08-06 3/4″x16 10 25 24
26791K-08-08 3/4″x16 12 25 24
26791K-10-08 7/8″x14 12 27.5 27
26791K-10-10 7/8″x14 16 27.5 27
26791K-12-12 1.1/16″x12 20 30 32
26791K-16-16 1.5/16″x12 25 34.3 41