FLANGE 6000PSI STR 90″ 45″

FLANGE 6000PSI STR 90″ 45″

FLANGE 6000PSI STR 90″ 45″

FLANGE 6000 STR

Part No. Flange Size Hose Bore Dimensions
DN A C
87611-08-08 1/2″ 12 47 31.7
87611-12-10 3/4″ 16 51 41.3
87611-12-12 3/4″ 20 51 41.3
87611-16-12 1″ 20 56 47.6
87611-16-16 1″ 25 57 47.6
87611-16-20 1″ 32 61 47.6
Part No. Flange Size Hose Bore Dimensions
DN A C
87611-20-16 1.1/4″ 25 65 54
87611-20-20 1.1/4″ 32 66 54
87611-24-20 1.1/2″ 32 75 63.5
87611-24-24 1.1/2″ 40 75 63.5
87611-32-24 2″ 40 85 79.4
87611-32-32 2″ 50 85 79.4

FLANGE 6000 90″

Part No. Flange Size Hose Bore Dimensions
DN C H
87691-08-08 1/2″ 12 31.7 48
87691-12-10 3/4″ 16 41.3 56.5
87691-12-12 3/4″ 20 41.3 66
87691-16-12 1″ 20 47.6 69
87691-16-16 1″ 25 47.6 74.5
87691-16-20 1″ 32 47.6 85.5
Part No. Flange Size Hose Bore Dimensions
DN C H
87691-20-16 1.1/4″ 25 54 78.5
87691-20-20 1.1/4″ 32 54 89.5
87691-24-20 1.1/2″ 32 63.5 94.5
87691-24-24 1.1/2″ 40 63.5 108
87691-32-24 2″ 40 79.4 116
87691-32-32 2″ 50 79.4 136.3

FLANGE 6000 45″

Part No. Flange Size Hose Bore Dimensions
DN C H
87641-08-08 1/2″ 12 31.7 24
87641-08-12 1/2″ 20 31.7 27.5
87641-12-10 3/4″ 16 41.3 28.2
87641-12-12 3/4″ 20 41.3 31.8
87641-16-16 1″ 25 47.6 34.7
87641-20-20 1.1/4″ 32 54 41.5
87641-24-20 1.1/2″ 32 63.5 45.1
87641-24-24 1.1/2″ 40 63.5 45.5
87641-32-24 2″ 40 79.4 54.7
87641-32-32 2″ 50 79.4 52.7

FLANGE KET 6000

Part No. Flange Size Dimensions
A B C E
FL-08 1/2″ 56.3 49.2 40.5 18.2
FL-12 3/4″ 71.4 61.8 50.8 23.8
FL-16 1″ 81 71.4 57.2 27.8
FL-20 1.1/4″ 95.3 79.2 66.7 31.8
FL-24 1.1/2″ 112.8 96.8 79.2 36.6
FL-32 2″ 133.4 115.6 96.8 44.4

FLANGE KIT 6000

Part No. Dimension mm
FLANGE SIZE A B C D E
FS-08 1/2 56.8 49.2 45.5 9.0 18.2
FS-12 3/4 71.9 61.8 50.8 11.0 23.8
FS-16 1″ 81.5 71.4 57.2 13.0 27.8
FS-20 1″1/4 95.8 79.2 66.7 15.0 31.8
FS-24 1″1/2 113.3 96.8 79.4 17.0 36.6
FS-32 2″ 133.9 115.6 95.8 21.0 44.4