FLANGE 3000PSI STR 90″ 45″

FLANGE 3000PSI STR 90″ 45″

FLANGE 3000PSI STR 90″ 45″

FLANGE 3000 STR

Part No. Flange Size Hose Bore Dimensions
DN A C
87311-08-08 1/2″ 12 46 30.2
87311-12-08 3/4″ 12 47 38.1
87311-12-10 3/4″ 16 48 38.1
87311-12-12 3/4″ 20 48 38.1
87311-12-16 3/4″ 25 49 38.1
87311-16-12 1″ 20 51 44.4
87311-16-16 1″ 25 52 44.4
87311-16-20 1″ 32 53 44.4
Part No. Flange Size Hose Bore Dimensions
DN A C
87311-20-16 1.1/4″ 25 57 50.8
87311-20-20 1.1/4″ 32 58 50.8
87311-24-20 1.1/2″ 32 68 60.3
87311-24-24 1.1/2″ 40 68 60.3
87311-32-24 2″ 40 70 71.4
87311-32-32 2″ 50 70 71.4
87311-40-40 2.1/2″ 64 76 84.1

FLANGE KET 3000

Part No. Flange Size Dimensions
A B C E
FL-08 1/2″ 53.8 46.1 38.1 17.5
FL-12 3/4″ 65 52.4 47.6 22.2
FL-16 1″ 69.9 58.7 52.4 26.2
FL-20 1.1/4″ 79.2 73 58.7 30.2
FL-24 1.1/2″ 93.7 82.6 69.9 35.7
FL-32 2″ 101.6 96.8 77.8 42.9
FL-40 2.1/4″ 114 109 88.9 50.8

FLANGE KIT 3000

Part No. Dimension mm
FLANGE SIZE A B C D E
FL-08 1/2 53.8 46.1 38.1 9.0 17.5
FL-12 3/4 65.5 52.4 47.6 11.0 22.2
FL-16 1″ 70.4 57.7 52.4 11.0 26.2
FL-20 1″1/4 79.7 73.0 58.7 11.0 30.2
FL-24 1″1/2 94.2 82.6 69.9 13.5 35.7
FL-32 2″ 102.1 96.8 77.8 13.5 42.9